-
Shanghai Pudong International Airport90-min by car45-min by train
-
Shanghai Hongqiao lnternational Airport60-min by car25-min by train
-
Nantong Erjia Airport(Shanghai Third Airport)25-min by car15-min by train
-
Nantong Xingdong International Airport30-min by car15-min by train
-
Sunan Shuofang International Airport45-min by car15-min by train
Name | Connected Cities |
---|---|
Husutong Railway 200km/h | Nantong - Zhangjiagang - Changshu Station - Taicang - Shanghai - Honggiao- Pudong |
Huning Riverside Railway 350km/h | Nanjing - Jurong - Jintan - Wujin - Jiangyin - Zhangjiagang - Changshu Station - Taicang |
Tongsujiayong High-speed Railway 350km/h (under construction) | Nantong-Zhangiiagang-Changshu Station-Suzhou-Jiaxing-Ningbo |
Rutongsuhu Intercity Railway 200km/h (under construction) | Rudong-Nantong-ChangshuPort Station-Acoustics Valley Station-Changshu Station-Suzhou-Huzhou |
Name | Connected Cities |
---|---|
Shenyang-Haikou Expressway (G15 Coastal Expressway) | Shenyang - Dalian - Qingdao - Nantong - Changshu - Shanghai -Ningbo - Haikou |
Shanghai-Wuhan Expressway (G4221 Riverside Expressway) | Shanghai - Changshu - Nanjing - Hefei - Wuhan |
Changshu-Taizhou Expressway (G1522) | Changshu - Suzhou - Jiaxing - Taizhou |
Changshu-Jiaxing Expressway (G1521) | Changshu - Suzhou - Kunshan - Jiaxing |
China National Highway (G204) | Yantai - Nantong - Changshu - Shanghai |
Level-1 Riverside Highway (G346) | Shanghai- Taicang - Changshu - Zhangjiagang - Jiangyin |
-
Changshu Port, National First-Class Port
Changshu Port, as a port connected to Shanghai International Shipping Center, is a national first-class port and one of the top ten inland river ports in China. Currently, it boasts 59 established berths, including 24 berths for ships above 10,000 tons and 100,000 tons at maximum, making it possible to connect to 592 ports and 100 countries and regions for business and navigation.
-
National level Changshu Free Trade Zone
Changshu Free Trade Zone was established with the approval of the State Council in June 2005, with a planned area of 0.94 square kilometers. The Zone is close to Changshu Port, featuring solid industrial foundation, outstanding supporting capabilities and convenient logistics and transportation.